Gallery of Cats Adopted June 2010
![]() | ||
Olivier
aka Raggs found a home with the help of Animal Health Clinic
on Trunk Road where he was temporarily housed. He was neutered while there
with the help of a generous $50 donation. | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Helena
(spayed through the SPCA) and Parker have found a
home togehter. | ||
![]() | ||
![]() | ![]() | |
![]() | Sunshine
was neutered through the SPCA. | |
![]() | ![]() | |
![]() | ![]() | |
Puss
and Boots have found a home together. These young girls were
spayed through the SPCA. Boots
was housed at Pet Food Warehouse in Churchill Plaza
for awhile. | ||
![]() |
|
![]() |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Myles
littermates are Myra and Moxie who previously found homes. | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Shylo
came to the shelter with Randy. They were neutered through the SPCA.
| ||
![]() | JD
was neutered with help from a generous donation. | |
![]() | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ||
![]() | ![]() | |
![]() | ![]() | |
Carmen
has found a home with the help of Animal Health Clinic on Trunk Road. | ||
![]() | ![]() | |
![]() | ||
![]() | ![]() | |
Sonic
had $50 towards his neuter through a generous donation. | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | Blue
has gone home. | |
![]() | ![]() | |
![]() | ||
![]() | ![]() | |
![]() | ![]() | |
Jordan
was recently neutered through the SPCA. | ||
![]() | Zina
was recently been spayed through the SPCA. | |
![]() | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ||
![]() | ![]() | |
Mojo
and Duke have found a home together. | ||
![]() | ![]() | |
![]() | ![]() | |
Seth
was left in a carrier outside the shelter. | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
|
Mad
Max has recently been neutered through the SPCA. | ||